System Specs:
View All Models >
Processor
12th Generation Intel® Core™ i5-12450H Processor (E-cores up to 3.30 GHz P-cores up to 4.40 GHz)
Operating System
Windows 11 Home Single Language 64
Graphic Card
Integrated Intel® UHD Graphics for 12th Gen Intel® Processors
Memory
16 GB LPDDR5-4800MHz (Soldered)
Storage
512 GB SSD M.2 2242 PCIe Gen4 QLC
Display
39.62cms (15.6) FHD (1920 x 1080), IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, 60Hz, Narrow Bezel
AC Adapter / Power Supply
65W
Warranty
1 Year Onsite
Color
Arctic Grey
Brand
ideapad
Screen Resolution
1920 x 1080
Touch Screen
Non-Touch
Software Preload
Office Home and Student 2021
Services
1YR Accidental Damage Protection
Part Number: 83ER008GIN
Laptops
Lenovo IdeaPad Slim 3 12th Gen Intel Core i5-12450H 15.6″ (39.6cm) FHD IPS Thin & Light Laptop (16GB/512GB SSD/Win 11/Office 21/Backlit KB/1 Yr ADP Free/3 Mon. Game Pass/Grey/1.6Kg), 83ER008DIN (Copy)
₹73,990.00
+ Free Shipping Compare| 🔺 GENERAL INFORMATION | ↓ |
|---|---|
| Brand | N/A |
| Model | N/A |
| Colours | N/A |
| Weight | N/A |
| Build | N/A |
| Type | N/A |
| MS Office Provided | N/A |
| 🔺 CPU FEATURES | ↓ |
| Processor Name | N/A |
| Total Core | N/A |
| P-Core | N/A |
| P-Core Frequency | N/A |
| E-Core | N/A |
| E-Core Frequency | N/A |
| Thread | N/A |
| 🔺 CPU BENCHMARKS | ↓ |
| Cinebench R23 | N/A |
| Geekbench 6 | N/A |
| 🔺 GPU FEATURES | ↓ |
| Integrated GPU | N/A |
| Dedicated GPU | N/A |
| Dedicated Graphics Memory | N/A |
| Dedicated GPU TGP | N/A |
| 🔺 MEMORY FEATURES | ↓ |
| Ram Size | N/A |
| Ram Frequency | N/A |
| Ram Type | N/A |
| Expandable | N/A |
| Memory Slots | N/A |
| 🔺 STORAGE FEATURES | ↓ |
| Storage Memory | N/A |
| Bus | N/A |
| Storage Type | N/A |
| Upgradable | N/A |
| Total Slot | N/A |
| 🔺 DISPLAY FEATURES | ↓ |
| Touchscreen | N/A |
| Screen Size | N/A |
| Screen Resolution | N/A |
| Screen Type | N/A |
| Refresh Rate | N/A |
| Brightness | N/A |
| Color Gamut | N/A |
| 🔺 CONNECTIVITY FEATURES | ↓ |
| WIFI Version | N/A |
| Bluetooth Version | N/A |
| 🔺 PORTS | ↓ |
| USB Type-A | N/A |
| USB Type-C | N/A |
| HDMI | N/A |
| Ethernet (RJ45) | N/A |
| Audio Jack | N/A |
| SD Card Reader | N/A |
| Display Port | N/A |
| 🔺 ADDITIONAL FEATURES | ↓ |
| Backlit Keyboard | N/A |
| Numeric Keys | N/A |
| Webcam | N/A |
| Fingerprint Sensor | N/A |
| 🔺 BATTERY FEATURES | ↓ |
| Battery Capacity | N/A |
| Adapter Power | N/A |
| Fast Charging | N/A |
| 🔺 WARRANTY | ↓ |
| Warranty Summary | N/A |
| Warranty Service Type | N/A |





Reviews
There are no reviews yet.