Specifications
General
Sales Package
Laptop, Power Adaptor, User Guide, Warranty Documents
Model Number
K3605ZC-MBN544WS
Part Number
90NB11F2-M00CU0
Model Name
K3605ZC-MBN544WS
Series
Vivobook 16X
Color
Cool Silver
Type
Gaming Laptop
Suitable For
Gaming
Battery Cell
3 cell
MS Office Provided
Yes
Processor And Memory Features
Dedicated Graphic Memory Type
GDDR6
Dedicated Graphic Memory Capacity
4 GB
Processor Brand
Intel
Processor Name
Core i5
Processor Generation
12th Gen
SSD
Yes
SSD Capacity
512 GB
RAM
16 GB
RAM Type
DDR4
Processor Variant
12500H
Clock Speed
2.5 GHz with Max Turbo Boost Frequency Up to 4.50 GHz
Graphic Processor
NVIDIA GeForce RTX 3050
Storage Type
SSD
Operating System
Operating System
Windows 11 Home
Port And Slot Features
USB Port
1 x USB 3.2 Gen 1 Type-C support power delivery, 2 x USB 3.2 Gen 1 Type-A
Display And Audio Features
Touchscreen
No
Screen Size
40.64 cm (16 inch)
Screen Resolution
1920 X 1200 Pixel
Screen Type
WUXGA, 16:10 aspect ratio, LED Backlit, IPS-level Panel, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display
Speakers
Yes
Internal Mic
Yes
Connectivity Features
Wireless LAN
Wi-Fi 6E(802.11ax) (Dual band) 2*2
Bluetooth
v5.3
Dimensions
Dimensions
358.6 x 249.1 x 18.9 mm
Weight
1.8 Kg
Additional Features
Disk Drive
Not Available
Web Camera
720p HD camera
Keyboard
Backlit Chiclet Keyboard with Num-key
Backlit Keyboard
Yes
Warranty
Warranty Summary
1 Year Onsite Warranty
🔺 GENERAL INFORMATION | ↓ |
---|---|
Brand | N/A |
Model | N/A |
Colours | N/A |
Weight | N/A |
Build | N/A |
Type | N/A |
MS Office Provided | N/A |
🔺 CPU FEATURES | ↓ |
Processor Name | N/A |
Total Core | N/A |
P-Core | N/A |
P-Core Frequency | N/A |
E-Core | N/A |
E-Core Frequency | N/A |
Thread | N/A |
🔺 CPU BENCHMARKS | ↓ |
Cinebench R23 | N/A |
Geekbench 6 | N/A |
🔺 GPU FEATURES | ↓ |
Integrated GPU | N/A |
Dedicated GPU | N/A |
Dedicated Graphics Memory | N/A |
Dedicated GPU TGP | N/A |
🔺 MEMORY FEATURES | ↓ |
Ram Size | N/A |
Ram Frequency | N/A |
Ram Type | N/A |
Expandable | N/A |
Memory Slots | N/A |
🔺 STORAGE FEATURES | ↓ |
Storage Memory | N/A |
Bus | N/A |
Storage Type | N/A |
Upgradable | N/A |
Total Slot | N/A |
🔺 DISPLAY FEATURES | ↓ |
Touchscreen | N/A |
Screen Size | N/A |
Screen Resolution | N/A |
Screen Type | N/A |
Refresh Rate | N/A |
Brightness | N/A |
Color Gamut | N/A |
🔺 CONNECTIVITY FEATURES | ↓ |
WIFI Version | N/A |
Bluetooth Version | N/A |
🔺 PORTS | ↓ |
USB Type-A | N/A |
USB Type-C | N/A |
HDMI | N/A |
Ethernet (RJ45) | N/A |
Audio Jack | N/A |
SD Card Reader | N/A |
Display Port | N/A |
🔺 ADDITIONAL FEATURES | ↓ |
Backlit Keyboard | N/A |
Numeric Keys | N/A |
Webcam | N/A |
Fingerprint Sensor | N/A |
🔺 BATTERY FEATURES | ↓ |
Battery Capacity | N/A |
Adapter Power | N/A |
Fast Charging | N/A |
🔺 WARRANTY | ↓ |
Warranty Summary | N/A |
Warranty Service Type | N/A |
Reviews
There are no reviews yet.