🔺 GENERAL INFORMATION | ↓ |
---|---|
Brand | N/A |
Model | N/A |
Colours | N/A |
Weight | N/A |
Build | N/A |
Type | N/A |
MS Office Provided | N/A |
🔺 CPU FEATURES | ↓ |
Processor Name | N/A |
Total Core | N/A |
P-Core | N/A |
P-Core Frequency | N/A |
E-Core | N/A |
E-Core Frequency | N/A |
Thread | N/A |
🔺 CPU BENCHMARKS | ↓ |
Cinebench R23 | N/A |
Geekbench 6 | N/A |
🔺 GPU FEATURES | ↓ |
Integrated GPU | N/A |
Dedicated GPU | N/A |
Dedicated Graphics Memory | N/A |
Dedicated GPU TGP | N/A |
🔺 MEMORY FEATURES | ↓ |
Ram Size | N/A |
Ram Frequency | N/A |
Ram Type | N/A |
Expandable | N/A |
Memory Slots | N/A |
🔺 STORAGE FEATURES | ↓ |
Storage Memory | N/A |
Bus | N/A |
Storage Type | N/A |
Upgradable | N/A |
Total Slot | N/A |
🔺 DISPLAY FEATURES | ↓ |
Touchscreen | N/A |
Screen Size | N/A |
Screen Resolution | N/A |
Screen Type | N/A |
Refresh Rate | N/A |
Brightness | N/A |
Color Gamut | N/A |
🔺 CONNECTIVITY FEATURES | ↓ |
WIFI Version | N/A |
Bluetooth Version | N/A |
🔺 PORTS | ↓ |
USB Type-A | N/A |
USB Type-C | N/A |
HDMI | N/A |
Ethernet (RJ45) | N/A |
Audio Jack | N/A |
SD Card Reader | N/A |
Display Port | N/A |
🔺 ADDITIONAL FEATURES | ↓ |
Backlit Keyboard | N/A |
Numeric Keys | N/A |
Webcam | N/A |
Fingerprint Sensor | N/A |
🔺 BATTERY FEATURES | ↓ |
Battery Capacity | N/A |
Adapter Power | N/A |
Fast Charging | N/A |
🔺 WARRANTY | ↓ |
Warranty Summary | N/A |
Warranty Service Type | N/A |
ASUS, under 60000
ASUS Vivobook 16X | i5 12500H | RTX 2050 | Win 11 Pro
₹73,990.00
+ Free Shipping Compare
Reviews
There are no reviews yet.