ASUS Vivobook 15 (X1502VA-BQ836WS)
Aspect | Details |
---|---|
Model / SKU | ASUS Vivobook 15 — X1502VA-BQ836WS |
Positioning / Target | Thin & light 15.6″ everyday laptop for students, professionals, and office users who need strong CPU performance with portability. |
Processor (CPU) | Intel Core i5-13420H (13th Gen, Raptor Lake-H) — 8 cores (4P + 4E), 12 threads; Turbo up to ~4.6 GHz, 12 MB cache. Excellent multitasking chip for productivity, coding, office, light creative workloads. |
Graphics (GPU) | Integrated Intel UHD Graphics (iGPU only). Supports 4K video playback and casual tasks. Not suitable for modern gaming or heavy GPU workloads. |
GPU TGP | N/A (integrated graphics). |
System Memory (RAM) | 16 GB DDR4 (3200 MHz) — factory fitted. |
RAM expandability | Upgradable — Vivobook 15 typically comes with 8GB onboard + 8GB SO-DIMM OR 16GB single SO-DIMM. This SKU (16GB) allows expansion up to 24GB max. |
Storage (stock) | 512 GB PCIe Gen4 NVMe SSD (M.2 2280). |
Storage upgrade | 1 × M.2 slot (supports PCIe Gen3/Gen4 SSD up to 1TB). No 2.5″ SATA bay. |
Display | 15.6″ FHD (1920×1080) IPS-level panel, 60 Hz refresh, anti-glare, ~250 nits brightness, ~45% NTSC (~62% sRGB). Narrow bezels with 82% screen-to-body ratio. TÜV Rheinland low blue-light certified. |
Operating System | Windows 11 Home (64-bit). |
Pre-installed Software / Bundles | MS Office Home & Student 2024, 1-year M365 Basic, ASUS utilities (MyASUS, Armoury Crate). |
Battery | 42 Wh Li-ion, 3-cell. Runtime ~3–4 hrs depending on usage. Supports fast charging (~50% in 30 min with 65W adapter). |
Webcam | 720p HD webcam with privacy shutter. |
Audio & Microphones | Stereo speakers with SonicMaster audio + AI noise-canceling mic. |
Keyboard & Input | Full-size backlit chiclet keyboard with numpad, 1.4mm key travel, precision touchpad. |
Ports | 1 × USB-C 3.2 Gen1 (data & Power Delivery only, no Display Output), 2 × USB-A 3.2 Gen1, 1 × USB-A 2.0, 1 × HDMI 1.4, 1 × 3.5mm audio combo jack, DC-in. No SD card reader. |
Wireless | Wi-Fi 6 (802.11ax) + Bluetooth 5.3. |
Build & Design | Slim plastic chassis, Quiet Blue finish, military-grade durability (MIL-STD-810H tested). |
Dimensions & Weight | 360 × 232 × 19.9 mm, ~1.7 kg. |
Security features | Firmware TPM 2.0, camera privacy shutter. (No fingerprint scanner in this SKU). |
Warranty | 1-year global warranty (can extend with ASUS Premium Care). |
Price Range (India, Aug 2025) | ₹52,000 – ₹57,000 (varies by retailer & offers). |
Best for (who should buy) | Students, professionals, and office users who want a stylish, reliable, portable 15.6″ laptop for productivity and day-to-day tasks. |
Positives ✅
- Powerful 13th Gen H-series CPU for productivity, multitasking, coding.
- RAM upgradability (up to 24GB) unlike many slim laptops.
- Backlit keyboard + numpad — good for office work.
- Military-grade build quality (sturdier than many in the same range).
- Wi-Fi 6 + fast SSD ensures smooth daily usage.
Negatives ❌
- Only 42Wh battery (average life, ~5–6 hrs).
- Display limited to 250 nits, ~45% NTSC (not color-accurate, not great outdoors).
- No SD card reader (missing for creators).
- USB-C is data-only (no DisplayPort).
- No dedicated GPU.
✅ Conclusion:
The ASUS Vivobook 15 (X1502VA-BQ836WS) is a stylish thin-and-light laptop with strong CPU performance and expandable RAM, making it a better long-term choice than many soldered-RAM laptops. It’s great for students, office professionals, and light creators who don’t need dedicated graphics. However, the average display brightness and battery life are its main weak points.