▶ Operating System | |
---|---|
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
▶ Processor & Chipset | |
Processor Type | Core™ i5 |
Processor Model | Intel Core i5-12450H |
▶ Memory | |
Standard Memory | 16 GB |
Maximum Memory | Up to 64 GB |
Memory Technology | DDR4 SDRAM |
▶ Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | 512 GB, PCIe Gen4, 16 Gb/s, NVMe Support up to 2 TB with dual M.2 slot |
▶ Display & Graphics | |
Screen Size | 39.6 cm (15.6″) |
Display Screen Type | 39.6 cm (15.6″) Display with FHD 1920 x 1080, high-brightness 144Hz, 16:9 aspect ratio |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA®️ |
Graphics Controller Model | NVIDIA GeForce RTX 3050 – 6GB GDDR6 Video RAM |
Graphics Memory Capacity | 4GB |
▶ Audio | |
HD Audio | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
▶ Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Intel Wireless Wi-Fi 6 AX201 |
Wireless LAN Standard | IEEE 802.11a/b/g/n/acR2+ax |
Bluetooth | Yes |
Bluetooth Standard | Supports Bluetooth 5.1 |
▶ Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | 1.0 M HD Video camera |
Microphone | Yes |
▶ Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Total Number of USB Ports | 1 x USB 3.2 Type-A port, 1 x USB 2.0 Type-A port, 2 x USB 3.2 Type-C ports |
Network (RJ-45) | Yes |
Number of HDMI Ports | 1 |
▶ Input Devices | |
Pointing Device Type | Built in Clickpad with Microsoft PTP multi-gesture and scrolling function |
Keyboard Type | Multi languages Multi-Color illuminated full size keyboard with numeric pad |
▶ Battery Information | |
Number of Cells | 4 |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 54 Wh |
▶ Power Description | |
Power Supply | 3-pin 120 W AC Adapter |
▶ Physical Characteristics | |
Color | Steel Gray |
Height | 2.27 cm |
Width | 35..95 cm |
Depth | 23.8 cm |
Weight (Approximate) | 1.99 KG |
▶ Miscellaneous | |
Package Contents | 1U contains (Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
▶ Warranty | |
Warranty | One Year Warranty |
🔺 GENERAL INFORMATION | ↓ |
---|---|
Brand | N/A |
Model | N/A |
Colours | N/A |
Weight | N/A |
Build | N/A |
Type | N/A |
MS Office Provided | N/A |
🔺 CPU FEATURES | ↓ |
Processor Name | N/A |
Total Core | N/A |
P-Core | N/A |
P-Core Frequency | N/A |
E-Core | N/A |
E-Core Frequency | N/A |
Thread | N/A |
🔺 CPU BENCHMARKS | ↓ |
Cinebench R23 | N/A |
Geekbench 6 | N/A |
🔺 GPU FEATURES | ↓ |
Integrated GPU | N/A |
Dedicated GPU | N/A |
Dedicated Graphics Memory | N/A |
Dedicated GPU TGP | N/A |
🔺 MEMORY FEATURES | ↓ |
Ram Size | N/A |
Ram Frequency | N/A |
Ram Type | N/A |
Expandable | N/A |
Memory Slots | N/A |
🔺 STORAGE FEATURES | ↓ |
Storage Memory | N/A |
Bus | N/A |
Storage Type | N/A |
Upgradable | N/A |
Total Slot | N/A |
🔺 DISPLAY FEATURES | ↓ |
Touchscreen | N/A |
Screen Size | N/A |
Screen Resolution | N/A |
Screen Type | N/A |
Refresh Rate | N/A |
Brightness | N/A |
Color Gamut | N/A |
🔺 CONNECTIVITY FEATURES | ↓ |
WIFI Version | N/A |
Bluetooth Version | N/A |
🔺 PORTS | ↓ |
USB Type-A | N/A |
USB Type-C | N/A |
HDMI | N/A |
Ethernet (RJ45) | N/A |
Audio Jack | N/A |
SD Card Reader | N/A |
Display Port | N/A |
🔺 ADDITIONAL FEATURES | ↓ |
Backlit Keyboard | N/A |
Numeric Keys | N/A |
Webcam | N/A |
Fingerprint Sensor | N/A |
🔺 BATTERY FEATURES | ↓ |
Battery Capacity | N/A |
Adapter Power | N/A |
Fast Charging | N/A |
🔺 WARRANTY | ↓ |
Warranty Summary | N/A |
Warranty Service Type | N/A |
Reviews
There are no reviews yet.