▶ Operating System | |
---|---|
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
▶ Processor & Chipset | |
Processor Type | Core™ i5 |
Processor Model | Intel Core i5-13420H Processor |
▶ Memory | |
Standard Memory | 16 GB |
Maximum Memory | Upgradable up to 32 GB using two soDIMM modules |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 1 |
▶ Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | 512 GB, PCIe Gen4, 16 Gb/s, NVMe – Upgradable up to 2 TB with dual M.2 Slot |
▶ Display & Graphics | |
Screen Size | 39.6 cm (15.6″) |
Display Screen Type | 39.6 cm (15.6″) IPS Display with Full HD 1920 x 1080, Acer ComfyViewTM LED-backlit TFT LCD, 16:9 aspect ratio, supporting 144 Hz refresh rate, Wide viewing angle up to 170 degrees, Ultra-slim design |
Display Screen Technology | IPS (In-Plane Switching) Technology |
Backlight Technology | LED |
Screen Resolution | Full HD 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA®️ |
Graphics Controller Model | NVIDIA GeForce RTX 2050 |
▶ Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
▶ Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Model | 802.11 a/b/g/n/ac/ax wireless LAN-wi-fi 6E |
Bluetooth | Yes |
Bluetooth Standard | Support Bluetooth 5.1 |
▶ Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | UFC with T-Type USB FHD camera, Compatible with Windows, 1920 x 1080 resolution and 1080p HD video at 60 fps with Temporal Noise Reduction |
Microphone | Yes |
Fingerprint Reader | Yes |
▶ Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Total Number of USB Ports | 1 x USB 3.2 Gen 1 port, 1 x USB port with power-off charging, 1 x USB Type-C / Thunderbolt 4 port |
Network (RJ-45) | Yes |
Number of HDMI Ports | 1 |
▶ Input Devices | |
Pointing Device Type | Multi-gesture secure touchpad, supporting two-finger scroll; pinch; gestures to open Cortana, Action Center, multitasking; Fingerprint application commands |
Keyboard Backlight | Yes |
Keyboard Type | 99-/100-/103-key Acer backlit keyboard with international language support, with indicators of CapsLock and F4/Microphone mute |
▶ Battery Information | |
Number of Cells | 3 |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 50 Wh |
▶ Power Description | |
Power Supply | 3-pin 90 W AC adapter |
▶ Physical Characteristics | |
Color | Steel Gray |
Height | 1.79 cm |
Width | 36.1 cm |
Depth | 23.7 cm |
Weight (Approximate) | 1.78 KG |
▶ Miscellaneous | |
Package Contents | 1U Contains (Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
▶ Warranty | |
Warranty | One-year International Travelers Warranty (ITW) |
Weight | 1.78 kg |
---|---|
🔺 GENERAL INFORMATION | ↓ |
Brand | Acer |
Model | Aspire |
Colours | Steel Gray |
Weight | 1.78Kg |
Build | Polycarbonate, Aluminum |
Type | Professional + Light Gaming |
MS Office Provided | No |
🔺 CPU FEATURES | ↓ |
Processor Name | Intel i5 13420H |
Total Core | 8 |
P-Core | 4 |
P-Core Frequency | 4.6 GHz |
E-Core | 4 |
E-Core Frequency | 3.4 GHz |
Thread | 12 |
🔺 CPU BENCHMARKS | ↓ |
Cinebench R23 | N/A |
Geekbench 6 | N/A |
🔺 GPU FEATURES | ↓ |
Integrated GPU | Intel UHD Graphics |
Dedicated GPU | Nvidia GeForce RTX 2050 |
Dedicated Graphics Memory | 4GB |
Dedicated GPU TGP | N/A |
🔺 MEMORY FEATURES | ↓ |
Ram Size | 16 GB |
Ram Frequency | 3200 MHz |
Ram Type | DDR4 |
Expandable | 32 GB |
Memory Slots | N/A |
🔺 STORAGE FEATURES | ↓ |
Storage Memory | 512 GB |
Bus | PCIe Gen 4 |
Storage Type | SSD |
Upgradable | 2 TB |
Total Slot | 2 |
🔺 DISPLAY FEATURES | ↓ |
Touchscreen | No |
Screen Size | 15.6 Inch |
Screen Resolution | 1920*1080 |
Screen Type | IPS Antiglare |
Refresh Rate | 144 Hz |
Brightness | N/A |
Color Gamut | 45% NTSC |
🔺 CONNECTIVITY FEATURES | ↓ |
WIFI Version | 6E |
Bluetooth Version | 5.1 |
🔺 PORTS | ↓ |
USB Type-A | 1 x USB 3.2 Gen 1 port, 1 x USB port with power-off charging |
USB Type-C | 1 x USB Type-C / Thunderbolt 4 port |
HDMI | Yes |
Ethernet (RJ45) | No |
Audio Jack | Yes |
SD Card Reader | No |
Display Port | No |
🔺 ADDITIONAL FEATURES | ↓ |
Backlit Keyboard | Yes |
Numeric Keys | Yes |
Webcam | 1080p HD camera |
Fingerprint Sensor | Yes |
🔺 BATTERY FEATURES | ↓ |
Battery Capacity | 50WHr |
Adapter Power | 90W |
Fast Charging | Yes |
🔺 WARRANTY | ↓ |
Warranty Summary | 1 Year |
Warranty Service Type | Onsite |
Reviews
There are no reviews yet.